EIZO Foris FS2434: monitor gaming super slim
EIZO, noto produttore specializzato nella realizzazione di monitor per pc, introduce nel catalogo un nuovo modello denominato Foris FS2434, un monitor destinato prevalentemente in ambito gaming, caratterizzato da una diagonale di 23,6″ ed una cornice di soli 6 millimetri.
Una delle feature che troviamo è la tecnologia “Smart” tra cui Smart Insight 2, Smart Resolution e Smart Detection; tecnologie volte a migliorare ed ottimizzare la qualità delle immagini.
Tra le specifiche tecniche, troviamo un pannello IPS, risoluzione Full-HD, tempo di risposta di 4,9 ms, luminosità di 250 cd/m2, contrasto tipico 1000:1, porta USB 3.0 e uscite video HDMI e DVI.
Attualmente il produttore non ha dichiarato il prezzo di vendita, per maggiori info visitate il sito ufficiale.
Di seguito vi segnaliamo la tabella con le specifiche al completo:
Cabinet Color | Black |
---|---|
Panel | |
Type | IPS |
Size | 23.8″ / 60 cm (604 mm diagonal) |
Native Resolution | 1920 x 1080 (16: 9 aspect ratio) |
Viewable Image Size (H x V) | 527.0 x 296.5 mm |
Pixel Pitch | 0.275 x 0.275 mm |
Grayscale Tones | 256 tones |
Display Colors | 16.77 million |
Viewing Angles (H / V, typical) | 178°, 178° |
Brightness (typical) | 250 cd/m2 |
Contrast Ratio (typical) | 1000:1 (5000:1 with ContrastEnhancer) |
Response Time (typical) | 4.9 ms (Gray-to-gray) |
Video Signals | |
Input Terminals | PC: DVI-D 24 pin (with HDCP) PC / AV: HDMI x 2 |
Digital Scanning Frequency (H / V) | HDMI: 15 – 68 kHz, 49 – 61 Hz DVI: 31 – 68 kHz, 59 – 61 Hz (VGA Text: 69 – 71 Hz) |
Sync Formats | PC: Separate AV: – |
USB | |
Function | 1-port for monitor control 2-port USB hub |
Standard | USB 3.0 |
Audio | |
Speakers | 0.5 W + 0.5 W (stereo) |
Input Terminals | PC: 3.5 mm stereo jack x 1 PC / AV: HDMI x 2 |
Output Terminals | PC / AV: 3.5 mm stereo jack, 3.5 mm headphone jack |
Sound Adjustment | Volume, Mute, Sound Level, Power Save, Source (HDMI) |
Power | |
Power Requirements | 100 – 120 V / 200 – 240 V, 50 / 60 Hz |
Maximum Power Consumption | 46 W |
Typical Power Consumption | 15 W |
Power Save Mode | Less than 0.5 W (HDMI only, Speakers non-operating) |
Standby Mode | Less than 0.5 W (Power button off) |
Power Management | Power Save (VESA DPM and DVI DMPM), Off Timer |
Features & Functions | |
Preset Modes | PC / AV: User1, User2, Game(Dark scene), Game(Light scene), Cinema, Web/sRGB,Paper |
Auto EcoView / BrightRegulator | Yes (Deafult: Enabled) |
OSD Languages | English, French, German, Italian, Japanese, Simplified and Traditional Chinese, Spanish, Swedish |
Others | Smart Insight 2, Smart Resolution, Smart Detection, Product Information (name, serial number, resolution, operating time, etc.), OSD Menu Settings, HDMI Color Space, Adjustment Lock, Power Indicator, Auto Color, Reset |
Physical Specifications | |
Dimensions (Landscape, W x H x D) | 539.4 x 398.3 – 458.3 x 200 mm |
Dimensions (Without Stand, W x H x D) | 539.4 x 344 x 52.5 mm |
Net Weight | 5.2 kg / 11.5 lbs |
Net Weight (Without Stand) | 4.0 kg / 8.8 lbs |
Height Adjustment Range | 60 mm |
Tilt | 25° Up, 0° Down |
Swivel | 344° |
Hole Spacing (VESA Standard) | 100 x 100 mm |
Environmental Requirements | |
Operating Temperature | 5 – 35 °C |
Operating Humidity (R.H., non condensing) | 20 – 80 % |
Certifications & Standards (Please contact the EIZO group company or distributor in your country for the latest information.) | CB, TUV/GS, CE, cTUVus, FCC-B, Canadian ICES-003-B, TUV/S, VCCI-B, TUV/Ergonomics, RCM, GOST-R, RoHS, WEEE, EPEAT Silver(US) |
Supplied Accessories | AC power cord, signal cable (DVI-D – DVI-D), audio cable, EIZO LCD Utility Disk (PDF user’s manual), cable holder, setup guide, 4 screws for mount option, remote control with battery |
Warranty | Five Years |